Ensure uninterrupted performance with the DPK-DC-220Diesel Generator, designed for efficiency, durability, and quiet operation. With a robust 200 kVA output at 50 Hz, this generator is built to meet the demands of both commercial and industrial users who value performance and peace of mind.
Why Choose the DPK-DC-220 Diesel Generator?
Low Noise Operation
Equipped with advanced air intake and exhaust silencing systems, this generator is ideal for noise-sensitive environments.
Advanced Vibration Control
Engineered with high-performance vibration damping to ensure smoother operation and reduce mechanical wear, extending lifespan.
Reliable Emergency Power
Delivers rapid backup during power failures, keeping essential operations running without disruption.
Ideal for Quiet Environments
Perfect for hospitals, hotels, libraries, and executive offices where noise must be kept to a minimum.
Consistent Power for Critical Operations
Built to meet the demands of mission-critical applications like healthcare facilities, data centers, and precision manufacturing.
Generating Set Model | |||
---|---|---|---|
Output Rating | PRIME | STANDBY | |
50 HZ 380-415V, 1500 RPM | 200 KVA | 220 KVA | |
160 KW | 176 KW | ||
Engine | |||
Engine Make | CUMMINS | ||
Engine Model | 6CTAA8 . 3-G2 | ||
Governing Type | Electrical | ||
Number of Cylinders | 6 | ||
Cylinder Arrangement | In-line | ||
Bore and Stroke (mm) | 114 x 135 | ||
Displacement | 8.3 | ||
Aspiration | Turbocharged & Aircooled | ||
Cycle | 4 Stroke | ||
Compression Ratio | 18.0:1 | ||
Cooling System | Water-Cooling | ||
Frequency & Engine Speed | 50 HZ & 1500 RPM | ||
PRIME | STANDBY | ||
Gross Engine Power kWm | 183 kWm | 203 kWm | |
Fuel Consumption @ 100% L/hr | 45 | 51 | |
Fuel Consumption @ 50% L/hr | 23 | – | |
Alternator Data | |||
Make | LEROY SOMER | ||
Model | LSA 46.3 S4 | ||
No. of Bearings | 1 | ||
Insulation Class | H | ||
Wires | |||
Ingress Protection | IP23 | ||
Excitation System | Shunt | ||
Voltage | ±1% | ||
Dimension & Weight | |||
Length mm | 3500 | ||
Width mm | 1220 | ||
Height mm | 1950 | ||
Weight*kg | 2256 | ||
Fuel Tank Capacity | 335 L | ||
Control Panel | |||
Make | DEEP SEA | ||
Model | DSE6120 |
Reach out today to discuss your machinery requirements or automation solutions, and let us provide you with the best options.