Ensure uninterrupted performance with the DPK-DC-44 Diesel Generator, designed for efficiency, durability, and quiet operation. With a robust 40 kVA output at 50 Hz, this generator is built to meet the demands of both commercial and industrial users who value performance and peace of mind.
Why Choose the DPK-DC-44 Diesel Generator?
Low Noise Operation
Equipped with advanced air intake and exhaust silencing systems, this generator is ideal for noise-sensitive environments.
Advanced Vibration Control
Engineered with high-performance vibration damping to ensure smoother operation and reduce mechanical wear, extending lifespan.
Reliable Emergency Power
Delivers rapid backup during power failures, keeping essential operations running without disruption.
Ideal for Quiet Environments
Perfect for hospitals, hotels, libraries, and executive offices where noise must be kept to a minimum.
Consistent Power for Critical Operations
Built to meet the demands of mission-critical applications like healthcare facilities, data centers, and precision manufacturing.
Generating Set Model | |||
---|---|---|---|
Output Rating | PRIME | STANDBY | |
50 HZ 380-415V, 1500 RPM | 40 KVA | 44 KVA | |
32 KW | 35 KW | ||
Engine | |||
Engine Make | CUMMINS | ||
Engine Model | 4Bt3 . 9-G2 | ||
Governing Type | Electrical | ||
Number of Cylinders | 4 | ||
Cylinder Arrangement | In-line | ||
Bore and Stroke (mm) | 102 x 120 | ||
Displacement | 3.9 | ||
Aspiration | Turbocharged | ||
Cycle | 4 Stroke | ||
Compression Ratio | 18.0:1 | ||
Cooling System | Water-Cooling | ||
Frequency & Engine Speed | 50 HZ & 1500 RPM | ||
PRIME | STANDBY | ||
Gross Engine Power kWm | 36 kWm | 40 kWm | |
Fuel Consumption @ 100% L/hr | 10.7 | 11.7 | |
Fuel Consumption @ 50% L/hr | 6.2 | – | |
Alternator Data | |||
Make | LEROY SOMER | ||
Model | LSA 42.3 S5 | ||
No. of Bearings | 1 | ||
Insulation Class | H | ||
Wires | |||
Ingress Protection | IP23 | ||
Excitation System | Shunt | ||
Voltage | ±1% | ||
Dimension & Weight | |||
Length mm | 2400 | ||
Width mm | 950 | ||
Height mm | 1250 | ||
Weight*kg | 1025 | ||
Fuel Tank Capacity | 94 L | ||
Control Panel | |||
Make | DEEP SEA | ||
Model | DSE6120 |
Reach out today to discuss your machinery requirements or automation solutions, and let us provide you with the best options.