BP 170
Drum with Reinforced Opening and 3 Double Mixing Blades Lubrication Point Cast Iron Gear Ring Handles for Discharge Poly - V Iron and Trapezoidal Belt Forklift Pockets Epoxy Paint Finishing Reinforced Structure
MODEL BP170 Max. drum capacity (L) * 160 160 Max. mixing capacity (L) * 140 140 Dosage (kg) 25 25 Drum rotation speed (rpm) 27 27 Production per hour (m 3 ) 1.2 1.2 No. of double mixing blades 2 2 Weight (kg) 77.2 77.2 Drive unit type ElectricPetrol Electric Petrol Dimensions (mm) * Length 1,270 1,270 Width 750 750 Height 1,370 1,370 ELECTRIC MOTOR Single Phase Three Phase Voltage (V) 110220 / 240 380 / 400 Frequency (Hz) 50 50 ENGINE Honda - Model GX 160 - Fuel Petrol - Displacement (cm 3 ) 163 - Power (kW / HP) 3.6 / 4.8 - Weight (kg) 15.1 -
Drum with Reinforced Opening and 3 Double Mixing Blades Lubrication Point Cast Iron Gear Ring Handles for Discharge Poly - V Iron and Trapezoidal Belt Forklift Pockets Epoxy Paint Finishing Reinforced Structure
| MODEL | BP170 | ||
|---|---|---|---|
| Max. drum capacity (L)* | 160 | 160 | |
| Max. mixing capacity (L)* | 140 | 140 | |
| Dosage (kg) | 25 | 25 | |
| Drum rotation speed (rpm) | 27 | 27 | |
| Production per hour (m3) | 1.2 | 1.2 | |
| No. of double mixing blades | 2 | 2 | |
| Weight (kg) | 77.2 | 77.2 | |
| Drive unit type | ElectricPetrol | Electric Petrol |
|
| Dimensions (mm)* | Length | 1,270 | 1,270 |
| Width | 750 | 750 | |
| Height | 1,370 | 1,370 | |
| ELECTRIC MOTOR | Single Phase | Three Phase | |
| Voltage (V) | 110220 / 240 | 380 / 400 | |
| Frequency (Hz) | 50 | 50 | |
| ENGINE | Honda | - | |
| Model | GX 160 | - | |
| Fuel | Petrol | - | |
| Displacement (cm3) | 163 | - | |
| Power (kW / HP) | 3.6 / 4.8 | - | |
| Weight (kg) | 15.1 | - | |
