Available Variants : CR2140, CR2150
Our Technical Engineers are available to offer you best product advice any time you need
Repairing asphalt, compacting excavations and trenches, laying floors in paving tile or in porphyry.
MODEL | CR2140 | CR2150 | |||
---|---|---|---|---|---|
Centrifugal force (kN / ton) | 21 / 2.1 | 21 / 2.1 | 21 / 2.1 | 21 / 2.1 | |
Frequency (Hz) | 90 | 90 | 90 | 90 | |
Compaction depth (cm) | 30 - 40 | 30 - 40 | 30 - 40 | 30 - 40 | |
Plate dimension (mm) | Length | 632 | 632 | 632 | 632 |
Width | 400 | 400 | 500 | 500 | |
Weight (kg) | 112 | 121 | 127 | 136 | |
Travelling speed (m/min) | 25 - 30 | 25 - 30 | 25 - 30 | 25 - 30 | |
Climbing ability (%) | 20 | 20 | 20 | 20 | |
ENGINE | Honda | Hatz | Honda | Hatz | |
Model | GX 160 | 1 B20 | GX 160 | 1 B20 | |
Fuel | Petrol | Diesel | Petrol | Diesel | |
Power (kW / HP) | 3.6 / 4.8 | 3.7 / 5.0 | 3.6 / 4.8 | 3.7 / 5.0 |
Transport wheels
Water tank