Available Variants : B1600, B1800
Our Technical Engineers are available to offer you best product advice any time you need
MODEL | B1600 | B1800 | |
---|---|---|---|
Paddle | Quantity | 1 | 2 |
Diameter (mm) | 140 | 100 | |
Weight (kg) | 20.5 | 16.9 | |
Dimensions (mm)* | Length | 480 | 500 |
Width | 350 | 360 | |
Height | 600 | 600 | |
Motor | Single Phase | Single Phase | |
Voltage (V) | 220 | 220 | |
Frequency (Hz) | 50 / 60 | 50 / 60 | |
Power (kW)* | 1.6 | 1.8 | |
Speed (rpm) | First gear | 0 - 520 | 0 - 450 |
Second gear | 0 - 760 | 0 - 790 |
* Tolerance ±10%
6 Speed positions on each gear
Polyester storage box