Our Technical Engineers are available to offer you best product advice any time you need
MODEL | D42 RL | |
---|---|---|
Weight (kg) | 480 | |
Dimensions (mm)* | Length | 830 |
Width | 730 | |
Height | 850 | |
ELECTRIC MOTOR | Three Phase | |
Voltage (V) | 380 / 400 | |
Frequency (Hz) | 50 | |
Speed (rpm) | 9 | |
BENDING | ||
No. of steel bars | Steel R45 (kg/mm2) | |
1 | 40 | |
2 | 30 | |
3 | 28 | |
Steel R65 (kg/mm2) | ||
1 | 35 | |
2 | 27 | |
3 | 24 | |
Steel R80 (kg/mm2) | ||
1 | 32 | |
2 | 26 | |
3 | 20 |
* Tolerance ±10%
Long 9 hole ruler (RL)