Generating Set Model | |||
---|---|---|---|
Output Rating | PRIME | STANDBY | |
50 HZ 380-415V, 1500 RPM | 16.0 KVA | 17.5 KVA | |
12.8 KW | 14.0 KW | ||
Engine | |||
Engine Make | DEPCO | ||
Engine Model | DEPCO-4L22 | ||
Governing Type | Mechanical | ||
Number of Cylinders | 4 | ||
Cylinder Arrangement | In-line | ||
Bore and Stroke (mm) | 85 x 95 | ||
Displacement | 2.156 | ||
Aspiration | Natural | ||
Cycle | 4 Stroke | ||
Compression Ratio | – | ||
Cooling System | Water-Cooling | ||
Frequency & Engine Speed | 50 HZ & 1500 RPM | ||
PRIME | STANDBY | ||
Gross Engine Power kWm | 17 kWm | – | |
Fuel Consumption @ 100% L/hr | 3.58 | – | |
Fuel Consumption @ 50% L/hr | – | – | |
Alternator Data | |||
Make | DEPCO | ||
Model | DEPCO-13-3 | ||
No. of Bearings | 1 | ||
Insulation Class | H | ||
Wires | |||
Ingress Protection | IP23 | ||
Excitation System | Shunt | ||
Voltage | ±1% | ||
Dimension & Weight | |||
Length mm | 1400 | ||
Width mm | 740 | ||
Height mm | 850 | ||
Weight*kg | 540 | ||
Fuel Tank Capacity | 30 L | ||
Control Panel | |||
Make | DATAKOM | ||
Model | D100 |
Reach out today to discuss your machinery requirements or automation solutions, and let us provide you with the best options.