In stock
Section | Spec No. | Description | Reference | Unit | Specs |
Drive | 1.1. | Drive | – | Battery | |
---|---|---|---|---|---|
1.2. | Operator Type | – | Pedestrian | ||
1.3. | Load capacity / Rated Load | Q | kg | 1500 | |
1.4. | Load centre distance | c | mm | 600 | |
1.5. | Load distance (center of drive axle to fork) |
x | mm | 800 | |
1.6. | Wheelbase | y | mm | 1210 | |
Weight | 2.1. | Service weight (w/o battery) | kg | 575 | |
2.2. | With 71Ah battery | kg | 623 | ||
2.3. | With 89Ah battery | kg | 628 | ||
2.4. | Axle load, laden (front/rear) | kg | 618/1441 | ||
2.5. | Axle load, unladen (front/rear) | kg | 419/140 | ||
Tyres/Chassis | 3.1. | Wheel type | – | Polyurethane | |
3.2. | Wheel size (front) | Ø x width | mm | Ø210×70 | |
3.3. | Wheel size (rear) | Ø x width | mm | Ø80×70 | |
3.4. | Additional wheels | Ø x width | mm | Ø115×55 | |
3.5. | Wheels, number front/rear (x = driven wheels) |
– | 1x+1/4 | ||
3.6. | Tread (front) | b10 | mm | 550 | |
3.7. | Tread (rear) | b11 | mm | 390 | |
Dimensions | 4.1. | Lowered mast height | h1 | mm | 2230 |
4.2. | Max. Lifting height | h3 | mm | 3500 | |
4.3. | Extended mast height | h4 | mm | 3935 | |
4.4. | Tiller height in driving position (min/max) |
h14 | mm | 910/1270 | |
4.5. | Height, lowered | h13 | mm | 85±2 | |
4.6. | Overall length | l1 | mm | 1730 | |
4.7. | Length to fork face | l2 | mm | 580 | |
4.8. | Overall width | b1 | mm | 820 | |
4.9. | Fork dimensions | s/e/l | mm | 70×160×1150 | |
4.10. | Width over forks | b5 | mm | 560 | |
4.11. | Ground clearance | m2 | mm | 30 | |
4.12.1. | Aisle width (1000×1200) crossways | Ast | mm | 2268 | |
4.12.2. | Aisle width (800×1200) lengthways | Ast | mm | 2194 | |
4.13. | Turning radius | Wa | mm | 1425 | |
Performance | 5.1. | Travel speed (load/no load) | km/h | 4 / 4.5 | |
5.2.1. | Lift speed (no load) | mm/s | 0–190 | ||
5.2.2. | Lift speed (with load) | mm/s | 0–102 | ||
5.3.1. | Lowering speed (no load) | mm/s | 20–200 | ||
5.3.2. | Lowering speed (with load) | mm/s | 30–135 | ||
5.4. | Max. gradeability (load/no load) | % | 5 / 10 | ||
5.5. | Brake type | – | Electromagnetic | ||
Electric Engine | 6.1. | Drive motor rating (S2 60min) | kW | 0.75 | |
6.2. | Lift motor rating (S3 15%) | kW | 2.5 | ||
6.3. | Battery voltage/nominal capacity (K5) | V/Ah | 12/71 x2 or 12/89 x2 | ||
6.4. | Battery weight ±5% | kg | 23.2 x2 or 25.8 x2 | ||
6.5. | Energy consumption according to EN 16796 | kWh | 0.42 | ||
Other | 7.1. | Drive control type | – | DC seed control | |
7.1. | Sound level at driver’s ear according to EN 12053 | dB(A) | <75 |
Reach out today to discuss your machinery requirements or automation solutions, and let us provide you with the best options.
Reviews
There are no reviews yet.